Club Vice Presidents
| President | |
| Malcolm | Kemble |
| Vice Presidents | |
| Rachel | Andrew |
| FT | Beard |
| R J B | Boulstridge |
| N E F | Brown |
| D A | Calcutt |
| M E G | Coleman |
| O C | Darby |
| A K | Dyer |
| R | Gordon |
| N E F | Harris |
| P R | Harris |
| C F | Harrison |
| D T | Harrison |
| H M | Harvey |
| J | Harvey |
| E J | Hearn |
| J N | Hilton |
| W M P | Hives |
| A | Hotham |
| M J E | Ivers |
| J W | Jackson |
| B L | Jones |
| I A | King |
| J R | Lacy |
| S M | Langton |
| C R | Lunt |
| I S | Mellor |
| A G | Miller |
| M J | Parkes |
| JGR | Perry |
| Diana | Phillips |
| G | Pielow |
| Cath | Rindl |
| C M | Rodrigues |
| J S | Scott |
| B H | Shaw |
| D | Stokes |
| S | Surinder |
| H J | Toogood |
| G R | Willcox |
| R C | Wilson |
We're on Twitter
Edgbaston HC
Follow us!